
| d | N/A 10.236 in | 
| D | N/A 16.929 in | 
| dw-min | N/A 7.625 in | 
| dw-max | N/A 8.383 in | 
| Mt for dw-min | N/A 206795 ft-lbs | 
| Mt for dw-max | N/A 262158 ft-lbs | 
| Fax for dw-min | N/A 650895 ft-lbs | 
| Fax for dw-max | N/A 750500 ft-lbs | 
| Locking Screws Quantity | N/A 18 | 
| Locking Screws Size | N/A M20 x 110 | 
| Ma-Locking Screws | N/A 361 ft-lbs | 
| L | N/A 5.354 in | 
| H | N/A 6.299 in | 
| e | N/A 0.472 in | 
| d1 | N/A 10.551 in | 
| R | N/A 0.250 in | 
| Tw1 | N/A 0.004 in | 
| Th2 | N/A + 0 / - 0.0032 in | 
| Weight | N/A 220.00 lb | 
| UPC Code | N/A 044861039083 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
