
| d | N/A 7.874 in | 
| D | N/A 13.780 in | 
| dw-min | N/A 6.250 in | 
| dw-max | N/A 6.449 in | 
| Mt for dw-min | N/A 99837 ft-lbs | 
| Mt for dw-max | N/A 107847 ft-lbs | 
| Fax for dw-min | N/A 383373 ft-lbs | 
| Fax for dw-max | N/A 401365 ft-lbs | 
| Locking Screws Quantity | N/A 15 | 
| Locking Screws Size | N/A M16 x 80 | 
| Ma-Locking Screws | N/A 184 ft-lbs | 
| L | N/A 3.622 in | 
| H | N/A 4.409 in | 
| e | N/A 0.394 in | 
| d1 | N/A 8.110 in | 
| R | N/A 0.250 in | 
| Tw1 | N/A 0.003 in | 
| Th2 | N/A + 0 / - 0.0028 in | 
| Weight | N/A 110.00 lb | 
| UPC Code | N/A 044861038994 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
