
| d | N/A 6.496 in | 
| D | N/A 11.417 in | 
| dw-min | N/A 4.875 in | 
| dw-max | N/A 5.320 in | 
| Mt for dw-min | N/A 46645 ft-lbs | 
| Mt for dw-max | N/A 58381 ft-lbs | 
| Fax for dw-min | N/A 229638 ft-lbs | 
| Fax for dw-max | N/A 263358 ft-lbs | 
| Locking Screws Quantity | N/A 10 | 
| Locking Screws Size | N/A M16 x 70 | 
| Ma-Locking Screws | N/A 184 ft-lbs | 
| L | N/A 2.835 in | 
| H | N/A 3.465 in | 
| e | N/A 0.315 in | 
| d1 | N/A 6.890 in | 
| R | N/A 0.188 in | 
| Tw1 | N/A 0.003 in | 
| Th2 | N/A + 0 / - 0.0025 in | 
| Weight | N/A 57.00 lb | 
| UPC Code | N/A 044861038871 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
