
| d | N/A 4.331 in | 
| D | N/A 7.283 in | 
| dw-min | N/A 3.125 in | 
| dw-max | N/A 3.547 in | 
| Mt for dw-min | N/A 11930 ft-lbs | 
| Mt for dw-max | N/A 16638 ft-lbs | 
| Fax for dw-min | N/A 91622 ft-lbs | 
| Fax for dw-max | N/A 112584 ft-lbs | 
| Locking Screws Quantity | N/A 12 | 
| Locking Screws Size | N/A M10 x 45 | 
| Ma-Locking Screws | N/A 44 ft-lbs | 
| L | N/A 1.969 in | 
| H | N/A 2.362 in | 
| e | N/A 0.197 in | 
| d1 | N/A 4.488 in | 
| R | N/A 0.125 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0021 in | 
| Weight | N/A 17.00 lb | 
| UPC Code | N/A 044861038772 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
