
| d | N/A 11.024 in | 
| D | N/A 18.110 in | 
| dw-min | N/A 8.375 in | 
| dw-max | N/A 9.028 in | 
| Mt for dw-min | N/A 209,648 ft-lbs | 
| Mt for dw-max | N/A 252,319 ft-lbs | 
| Fax for dw-min | N/A 600782 lbs.F | 
| Fax for dw-max | N/A 670736 lbs.F | 
| Locking Screws Quantity | N/A 16 | 
| Locking Screws Size | N/A M20 x 100 | 
| Ma-Locking Screws | N/A 361 ft-lbs | 
| L | N/A 4.488 in | 
| H | N/A 5.197 in | 
| e | N/A 0.354 in | 
| d1 | N/A 11.339 in | 
| R | N/A 0.313 in | 
| Tw1 | N/A 0.004 in | 
| Th2 | N/A + 0 / - 0.0032 in | 
| Weight | N/A 225.00 lb | 
| A-Bolt Circle | N/A 13.622 in | 
| UPC Code | N/A 044861084304 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
