Print Back
Design fully engages the shaft without marring. Greater axial holding power than set screw collars. Effective on hard & soft shafts.

View Catalog Page
One-Piece Clamping Collar 1C-Series
One-Piece Clamping Collar
Unit of Measure
 1 2 3 4 5 »  

Item #

Bore

OD

Width

Screw Size 

Material

Weight

CAD

1C-168 N/A 1 11/16 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.70 oz N/A
1C-175 N/A 1 3/4 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.20 oz N/A
1C-181 N/A 1 13/16 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.20 oz N/A
1C-187 N/A 1 7/8 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.90 oz N/A
1C-193 N/A 1 15/16 in N/A 3 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 12.00 oz N/A
1C-200 N/A 2 in N/A 3 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 11.60 oz N/A
1C-206 N/A 2 1/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 11.60 oz N/A
1C-212 N/A 2 1/8 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 15.20 oz N/A
1C-218 N/A 2 3/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 14.40 oz N/A
1C-225 N/A 2 1/4 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 13.66 oz N/A
1C-231 N/A 2 5/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 13.66 oz N/A
1C-237 N/A 2 3/8 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 16.50 oz N/A
1C-243 N/A 2 7/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 15.60 oz N/A
1C-250 N/A 2 1/2 in N/A 3 3/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 23.10 oz N/A
1C-256 N/A 2 9/16 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 23.10 oz N/A
1C-262 N/A 2 5/8 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 23.90 oz N/A
1C-268 N/A 2 11/16 in N/A 4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 25.80 oz N/A
1C-275 N/A 2 3/4 in N/A 4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 29.20 oz N/A
1C-281 N/A 2 13/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 29.20 oz N/A
1C-287 N/A 2 7/8 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 29.20 oz N/A
1C-293 N/A 2 15/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 28.00 oz N/A
1C-300 N/A 3 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 26.80 oz N/A
H1C-318 N/A 3 3/16 in N/A 4 1/2 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 28.30 oz N/A
H1C-325 N/A 3 1/4 in N/A 4 1/2 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 27.30 oz N/A
H1C-343 N/A 3 7/16 in N/A 4 3/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 31.00 oz N/A
Unit of Measure
 1 2 3 4 5 »