Print Back
For use in the manufacturing of cartridge rolls.

View Catalog Page
Winding Arbor
Unit of Measure
1 

Item #

O.D.

Slot Width

Slot Length

O.A.L.

CAD

WA-564-1 N/A 3/32 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-564-2 N/A 3/32 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-332-1 N/A 1/10 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-332-2 N/A 1/10 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-332-3 N/A 1/8 in N/A 1/20 in N/A 3 in N/A 4 1/2 in N/A
WA-18-2 N/A 2/15 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-18-3 N/A 5/32 in N/A 1/20 in N/A 3 in N/A 4 1/2 in N/A
WA-18-4 N/A 5/32 in N/A 1/16 in N/A 3 in N/A 4 1/2 in N/A
WA-316-2 N/A 1/5 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-316-3 N/A 7/32 in N/A 1/20 in N/A 3 in N/A 4 1/2 in N/A
WA-316-4 N/A 7/32 in N/A 1/16 in N/A 3 in N/A 4 1/2 in N/A
WA-14-2 N/A 4/15 in N/A 1/32 in N/A 3 in N/A 4 1/2 in N/A
WA-14-3 N/A 9/32 in N/A 1/20 in N/A 3 in N/A 4 1/2 in N/A
WA-14-4 N/A 3/10 in N/A 1/16 in N/A 3 in N/A 4 1/2 in N/A
WA-516-3 N/A 11/32 in N/A 1/20 in N/A 3 in N/A 4 1/2 in N/A
WA-516-4 N/A 7/20 in N/A 1/16 in N/A 3 in N/A 4 1/2 in N/A
Unit of Measure
1