
| d | N/A 3.543 in | 
| D | N/A 6.102 in | 
| dw-min | N/A 2.500 in | 
| dw-max | N/A 2.902 in | 
| Mt for dw-min | N/A 4,779 ft-lbs | 
| Mt for dw-max | N/A 7,175 ft-lbs | 
| Fax for dw-min | N/A 45875 lbs.F | 
| Fax for dw-max | N/A 59341 lbs.F | 
| Locking Screws Quantity | N/A 10 | 
| Locking Screws Size | N/A M8 x 30 | 
| Ma-Locking Screws | N/A 22 ft-lbs | 
| L | N/A 1.181 in | 
| H | N/A 1.496 in | 
| e | N/A 0.157 in | 
| d1 | N/A 3.701 in | 
| R | N/A 0.125 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0021 in | 
| Weight | N/A 7.71 lb | 
| A-Bolt Circle | N/A 4.488 in | 
| UPC Code | N/A 044861084540 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
