
| d | N/A 2.441 in | 
| D | N/A 4.331 in | 
| dw-min | N/A 1.890 in | 
| dw-max | N/A 2.047 in | 
| Mt for dw-min | N/A 1180 ft-lbs | 
| Mt for dw-max | N/A 1489 ft-lbs | 
| Fax for dw-min | N/A 15,062 lbs.F | 
| Fax for dw-max | N/A 17,535 lbs.F | 
| Locking Screws Quantity | N/A 10 | 
| Locking Screws Size | N/A M6 x 25 | 
| Ma-Locking Screws | N/A 6 ft-lbs | 
| L | N/A 0.906 in | 
| H | N/A 1.142 in | 
| e | N/A 0.118 in | 
| d1 | N/A 2.598 in | 
| R | N/A 0.094 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0018 in | 
| Weight | N/A 3.55 lb | 
| A-Bolt Circle | N/A 3.386 in | 
| Downloads | N/A
                                                                                          Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
