
| d | N/A 2.165 in | 
| D | N/A 3.937 in | 
| dw-min | N/A 1.654 in | 
| dw-max | N/A 1.890 in | 
| Mt for dw-min | N/A 553 ft-lbs | 
| Mt for dw-max | N/A 1423 ft-lbs | 
| Fax for dw-min | N/A 8,093 lbs.F | 
| Fax for dw-max | N/A 18,209 lbs.F | 
| Locking Screws Quantity | N/A 8 | 
| Locking Screws Size | N/A M6 x 25 | 
| Ma-Locking Screws | N/A 6 ft-lbs | 
| L | N/A 0.906 in | 
| H | N/A 1.142 in | 
| e | N/A 0.118 in | 
| d1 | N/A 2.283 in | 
| R | N/A 0.094 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0018 in | 
| Weight | N/A 2.70 lb | 
| A-Bolt Circle | N/A 2.953 in | 
| Downloads | N/A
                                                                                          Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
