
| d | N/A 1.969 in | 
| D | N/A 3.543 in | 
| dw-min | N/A 1.375 in | 
| dw-max | N/A 1.612 in | 
| Mt for dw-min | N/A 982 ft-lbs | 
| Mt for dw-max | N/A 1,590 ft-lbs | 
| Fax for dw-min | N/A 17,132 lbs.F | 
| Fax for dw-max | N/A 23667 lbs.F | 
| Locking Screws Quantity | N/A 8 | 
| Locking Screws Size | N/A M6 x 22 | 
| Ma-Locking Screws | N/A 9 ft-lbs | 
| L | N/A 0.866 in | 
| H | N/A 1.063 in | 
| e | N/A 0.098 in | 
| d1 | N/A 2.087 in | 
| R | N/A 0.063 in | 
| Tw1 | N/A 0.002 in | 
| Th2 | N/A + 0 / - 0.0015 in | 
| Weight | N/A 1.80 lb | 
| A-Bolt Circle | N/A 2.756 in | 
| UPC Code | N/A 044861084861 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
