
| d | N/A 1.732 in | 
| D | N/A 3.150 in | 
| dw-min | N/A 1.339 in | 
| dw-max | N/A 1.417 in | 
| Mt for dw-min | N/A 435 ft-lbs | 
| Mt for dw-max | N/A 671 ft-lbs | 
| Fax for dw-min | N/A 7,868 lbs.F | 
| Fax for dw-max | N/A 11,465 lbs.F | 
| Locking Screws Quantity | N/A 7 | 
| Locking Screws Size | N/A M6 x 20 | 
| Ma-Locking Screws | N/A 6 ft-lbs | 
| L | N/A 0.787 in | 
| H | N/A 0.945 in | 
| e | N/A 0.079 in | 
| d1 | N/A 1.850 in | 
| R | N/A 0.063 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0015 in | 
| Weight | N/A 1.37 lb | 
| A-Bolt Circle | N/A 2.402 in | 
| Downloads | N/A
                                                                                          Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
