
| d | N/A 1.181 in | 
| D | N/A 2.362 in | 
| dw-min | N/A 0.750 in | 
| dw-max | N/A 0.967 in | 
| Mt for dw-min | N/A 122 ft-lbs | 
| Mt for dw-max | N/A 316 ft-lbs | 
| Fax for dw-min | N/A 3,892 lbs.F | 
| Fax for dw-max | N/A 7840 lbs.F | 
| Locking Screws Quantity | N/A 7 | 
| Locking Screws Size | N/A M5 x 18 | 
| Ma-Locking Screws | N/A 3 ft-lbs | 
| L | N/A 0.630 in | 
| H | N/A 0.787 in | 
| e | N/A 0.079 in | 
| d1 | N/A 1.260 in | 
| R | N/A 0.063 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0013 in | 
| Weight | N/A 0.81 lb | 
| A-Bolt Circle | N/A 1.732 in | 
| UPC Code | N/A 044861084441 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
