
| d | N/A 0.945 in | 
| D | N/A 1.969 in | 
| dw-min | N/A 0.625 in | 
| dw-max | N/A 0.774 in | 
| Mt for dw-min | N/A 97 ft-lbs | 
| Mt for dw-max | N/A 215 ft-lbs | 
| Fax for dw-min | N/A 3,736 lbs.F | 
| Fax for dw-max | N/A 6682 lbs.F | 
| Locking Screws Quantity | N/A 6 | 
| Locking Screws Size | N/A M5 x 16 | 
| Ma-Locking Screws | N/A 3 ft-lbs | 
| L | N/A 0.551 in | 
| H | N/A 0.709 in | 
| e | N/A 0.079 in | 
| d1 | N/A 1.024 in | 
| R | N/A 0.063 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0013 in | 
| Weight | N/A 0.50 lb | 
| A-Bolt Circle | N/A 1.417 in | 
| UPC Code | N/A 044861084922 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
