
| d | N/A 0.787 in | 
| D | N/A 1.811 in | 
| dw-min | N/A 0.500 in | 
| dw-max | N/A 0.645 in | 
| Mt for dw-min | N/A 55 ft-lbs | 
| Mt for dw-max | N/A 148 ft-lbs | 
| Fax for dw-min | N/A 2,644 lbs.F | 
| Fax for dw-max | N/A 5524 lbs.F | 
| Locking Screws Quantity | N/A 5 | 
| Locking Screws Size | N/A M5 x 16 | 
| Ma-Locking Screws | N/A 3 ft-lbs | 
| L | N/A 0.472 in | 
| H | N/A 0.669 in | 
| e | N/A 0.098 in | 
| d1 | N/A 0.866 in | 
| R | N/A 0.031 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0013 in | 
| Weight | N/A 0.39 lb | 
| A-Bolt Circle | N/A 1.260 in | 
| UPC Code | N/A 044861039861 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
