
| d | N/A 0.551 in | 
| D | N/A 1.496 in | 
| dw-min | N/A 0.375 in | 
| dw-max | N/A 0.451 in | 
| Mt for dw-min | N/A 22 ft-lbs | 
| Mt for dw-max | N/A 55 ft-lbs | 
| Fax for dw-min | N/A 1,393 lbs.F | 
| Fax for dw-max | N/A 2946 lbs.F | 
| Locking Screws Quantity | N/A 3 | 
| Locking Screws Size | N/A M5 x 12 | 
| Ma-Locking Screws | N/A 3 ft-lbs | 
| L | N/A 0.394 in | 
| H | N/A 0.591 in | 
| e | N/A 0.098 in | 
| d1 | N/A 0.591 in | 
| R | N/A 0.031 in | 
| Tw1 | N/A 0.001 in | 
| Th2 | N/A + 0 / - 0.0011 in | 
| Weight | N/A 0.20 lb | 
| A-Bolt Circle | N/A 0.984 in | 
| UPC Code | N/A 044861084519 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
