
| Shaft Size | N/A 200 mm | 
| d | N/A 7.874 in | 
| D | N/A 10.236 in | 
| L | N/A 5.276 in | 
| L1 | N/A 5.866 in | 
| L2 | N/A 6.496 in | 
| Mt | N/A 110,637 ft-lbs | 
| Fax | N/A 337,223 lbs.F | 
| Ps | N/A 26232 psi | 
| Ph | N/A 20178 psi | 
| DN1 | N/A 16.587 in | 
| Locking Screws Quantity | N/A 16 | 
| Locking Screws Size | N/A M16 x 110 | 
| Ma-Locking Screws | N/A 262 ft-lbs | 
| Hub Machining Tolerance | N/A 0.003 in | 
| Shaft Machining Tolerance | N/A -0.003 in | 
| Weight | N/A 45.00 lb | 
| UPC Code | N/A 044861087251 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
