
| Shaft Size | N/A 160 mm | 
| d | N/A 6.299 in | 
| D | N/A 8.268 in | 
| L | N/A 4.094 in | 
| L1 | N/A 4.567 in | 
| L2 | N/A 5.118 in | 
| Mt | N/A 64,117 ft-lbs | 
| Fax | N/A 244,287 lbs.F | 
| Ps | N/A 31106 psi | 
| Ph | N/A 23699 psi | 
| DN1 | N/A 14.848 in | 
| Locking Screws Quantity | N/A 16 | 
| Locking Screws Size | N/A M14 x 90 | 
| Ma-Locking Screws | N/A 170 ft-lbs | 
| Hub Machining Tolerance | N/A 0.003 in | 
| Shaft Machining Tolerance | N/A -0.003 in | 
| Weight | N/A 23.00 lb | 
| UPC Code | N/A 044861087558 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
