
| Shaft Size | N/A 13 mm | 
| d | N/A 0.512 in | 
| D | N/A 0.906 in | 
| D1 | N/A 1.299 in | 
| D2 | N/A 1.496 in | 
| L | N/A 0.551 in | 
| L1 | N/A 0.945 in | 
| L2 | N/A 1.083 in | 
| L3 | N/A 1.240 in | 
| Mt | N/A 47 ft-lbs | 
| Fax | N/A 2,191 lbs.F | 
| Ps | N/A 20598 psi | 
| Ph | N/A 11643 psi | 
| DN1 | N/A 1.180 in | 
| Locking Screws Quantity | N/A 4 | 
| Locking Screws Size | N/A M4 x 10 | 
| Ma-Locking Screws | N/A 3.7 ft-lbs | 
| Hub Machining Tolerance | N/A 0.002 in | 
| Shaft Machining Tolerance | N/A -0.002 in | 
| Weight | N/A 0.20 lb | 
| UPC Code | N/A 044861077894 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
