Print Back
Design fully engages the shaft without marring. Greater axial holding power than set screw collars. Effective on hard & soft shafts.

View Catalog Page
One-Piece Clamping Collar 1C-Series
One-Piece Clamping Collar
Unit of Measure
« 6 7 8 

Item #

Bore

OD

Width

Screw Size 

Material

Weight

CAD

1C-150-Z N/A 1 1/2 in N/A 2 3/8 in N/A 9/16 in N/A 1/4-28 x 3/4 N/A Steel, ASTM A108 N/A 6.30 oz N/A
1C-156-Z N/A 1 9/16 in N/A 2 3/8 in N/A 9/16 in N/A 1/4-28 x 3/4 N/A Steel, ASTM A108 N/A 5.90 oz N/A
1C-162-Z N/A 1 5/8 in N/A 2 5/8 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 9.65 oz N/A
1C-168-Z N/A 1 11/16 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.70 oz N/A
1C-175-Z N/A 1 3/4 in N/A 2 3/4 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.20 oz N/A
1C-181-Z N/A 1 13/16 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.20 oz N/A
1C-187-Z N/A 1 7/8 in N/A 2 7/8 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 10.90 oz N/A
1C-193-Z N/A 1 15/16 in N/A 3 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 12.00 oz N/A
1C-200-Z N/A 2 in N/A 3 in N/A 11/16 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 11.60 oz N/A
1C-206-Z N/A 2 1/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 11.60 oz N/A
1C-212-Z N/A 2 1/8 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 15.20 oz N/A
1C-218-Z N/A 2 3/16 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 14.40 oz N/A
1C-225-Z N/A 2 1/4 in N/A 3 1/4 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 13.66 oz N/A
1C-231-Z N/A 2 5/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 13.66 oz N/A
1C-237-Z N/A 2 3/8 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 16.50 oz N/A
1C-243-Z N/A 2 7/16 in N/A 3 1/2 in N/A 3/4 in N/A 5/16-24 x 1 N/A Steel, ASTM A108 N/A 15.60 oz N/A
1C-250-Z N/A 2 1/2 in N/A 3 3/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 23.10 oz N/A
1C-256-Z N/A 2 9/16 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 23.10 oz N/A
1C-262-Z N/A 2 5/8 in N/A 3 7/8 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 23.90 oz N/A
1C-268-Z N/A 2 11/16 in N/A 4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 25.80 oz N/A
1C-275-Z N/A 2 3/4 in N/A 4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 29.20 oz N/A
1C-281-Z N/A 2 13/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 29.20 oz N/A
1C-287-Z N/A 2 7/8 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 29.20 oz N/A
1C-293-Z N/A 2 15/16 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 28.00 oz N/A
1C-300-Z N/A 3 in N/A 4 1/4 in N/A 7/8 in N/A 3/8-24 x 1 N/A Steel, ASTM A108 N/A 26.80 oz N/A
Unit of Measure
« 6 7 8