
| Shaft Size | N/A 400 mm | 
| d | N/A 15.748 in | 
| D | N/A 19.488 in | 
| D1 | N/A 19.843 in | 
| L | N/A 3.386 in | 
| L1 | N/A 3.701 in | 
| L2 | N/A 4.567 in | 
| L3 | N/A 5.433 in | 
| Mt | N/A 278,989 ft-lbs | 
| Fax | N/A 425,180 lbs.F | 
| Ps | N/A 21,152 psi | 
| Ph | N/A 17092 psi | 
| DN1 | N/A 29.068 in | 
| Locking Screws Quantity | N/A 21 | 
| Locking Screws Size | N/A M22 x 60 | 
| Ma-Locking Screws | N/A 686 ft-lbs | 
| Hub Machining Tolerance | N/A 0.004 in | 
| Shaft Machining Tolerance | N/A -0.004 in | 
| Weight | N/A 134.00 lb | 
| UPC Code | N/A 044861058473 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
