
| Shaft Size | N/A 380 mm | 
| d | N/A 14.961 in | 
| D | N/A 18.701 in | 
| D1 | N/A 19.055 in | 
| L | N/A 3.386 in | 
| L1 | N/A 3.701 in | 
| L2 | N/A 4.567 in | 
| L3 | N/A 5.433 in | 
| Mt | N/A 265,040 ft-lbs | 
| Fax | N/A 425,180 lbs.F | 
| Ps | N/A 22,265 psi | 
| Ph | N/A 17812 psi | 
| DN1 | N/A 28.425 in | 
| Locking Screws Quantity | N/A 21 | 
| Locking Screws Size | N/A M22 x 60 | 
| Ma-Locking Screws | N/A 686 ft-lbs | 
| Hub Machining Tolerance | N/A 0.004 in | 
| Shaft Machining Tolerance | N/A -0.003 in | 
| Weight | N/A 121.00 lb | 
| UPC Code | N/A 044861058466 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
