
| Shaft Size | N/A 340 mm | 
| d | N/A 13.386 in | 
| D | N/A 16.732 in | 
| D1 | N/A 17.087 in | 
| L | N/A 2.913 in | 
| L1 | N/A 3.228 in | 
| L2 | N/A 4.016 in | 
| L3 | N/A 4.803 in | 
| Mt | N/A 191,462 ft-lbs | 
| Fax | N/A 343,280 lbs.F | 
| Ps | N/A 23,349 psi | 
| Ph | N/A 18679 psi | 
| DN1 | N/A 26.025 in | 
| Locking Screws Quantity | N/A 21 | 
| Locking Screws Size | N/A M20 x 50 | 
| Ma-Locking Screws | N/A 509 ft-lbs | 
| Hub Machining Tolerance | N/A 0.004 in | 
| Shaft Machining Tolerance | N/A -0.003 in | 
| Weight | N/A 85.00 lb | 
| UPC Code | N/A 044861058411 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
