
| Shaft Size | N/A 320 mm | 
| d | N/A 12.598 in | 
| D | N/A 15.945 in | 
| D1 | N/A 16.299 in | 
| L | N/A 2.913 in | 
| L1 | N/A 3.228 in | 
| L2 | N/A 4.016 in | 
| L3 | N/A 4.803 in | 
| Mt | N/A 154,457 ft-lbs | 
| Fax | N/A 294,240 lbs.F | 
| Ps | N/A 21,265 psi | 
| Ph | N/A 16802 psi | 
| DN1 | N/A 23.606 in | 
| Locking Screws Quantity | N/A 18 | 
| Locking Screws Size | N/A M20 x 50 | 
| Ma-Locking Screws | N/A 509 ft-lbs | 
| Hub Machining Tolerance | N/A 0.004 in | 
| Shaft Machining Tolerance | N/A -0.004 in | 
| Weight | N/A 80.00 lb | 
| UPC Code | N/A 044861058404 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) Keyless Locking Technical Information | 
