
| Shaft Size | N/A 28 mm | 
| d | N/A 1.102 in | 
| D | N/A 2.008 in | 
| D1 | N/A 2.244 in | 
| L | N/A 0.764 in | 
| L1 | N/A 1.000 in | 
| L2 | N/A 1.236 in | 
| L3 | N/A 1.472 in | 
| Mt | N/A 4,523 in-lbs | 
| Fax | N/A 8,207 lbs.F | 
| Ps | N/A 15,799 psi | 
| Ph | N/A 8674 psi | 
| DN1 | N/A 2.441 in | 
| Locking Screws Quantity | N/A 6 | 
| Locking Screws Size | N/A M6 x 20 | 
| Ma-Locking Screws | N/A 150 in-lbs | 
| Hub Machining Tolerance | N/A ±.003 in | 
| Shaft Machining Tolerance | N/A ±.003 in | 
| Weight | N/A 0.66 lb | 
| UPC Code | N/A 044861060247 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) | 
