
| Shaft Size | N/A 25 mm | 
| d | N/A 0.984 in | 
| D | N/A 1.772 in | 
| D1 | N/A 1.969 in | 
| L | N/A 0.677 in | 
| L1 | N/A 0.875 in | 
| L2 | N/A 1.110 in | 
| L3 | N/A 1.346 in | 
| Mt | N/A 3,363 in-lbs | 
| Fax | N/A 6,839 lbs.F | 
| Ps | N/A 16,871 psi | 
| Ph | N/A 9373 psi | 
| DN1 | N/A 2.189 in | 
| Locking Screws Quantity | N/A 5 | 
| Locking Screws Size | N/A M6 x 20 | 
| Ma-Locking Screws | N/A 150 in-lbs | 
| Hub Machining Tolerance | N/A ±.003 in | 
| Shaft Machining Tolerance | N/A ±.003 in | 
| Weight | N/A 0.44 lb | 
| UPC Code | N/A 044861060230 | 
| Downloads | N/A
                                                                                          Catalog Page Installation & Removal Instructions Installation Demonstration (Video) | 
